Body Style | 4 Door |
Year | 2015 |
Make | Volkswagen |
Model | CC |
Package | 2.0T Sport |
Mileage | 47,960 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Reflex Silver Metallic |
Interior | Black |
VIN | WVWBP7AN0FE811834 |
Stock Number | X1942 |
$11,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Navigation System | 8 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: RNS 315 Touchscreen Navigation System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | High intensity discharge headlights: Bi-Xenon |
Panic alarm | Security system |
Speed control | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heatable Front Seats |
Heated front seats | Power passenger seat |
Split folding rear seat | V-Tex Leatherette Seats |
Passenger door bin | 17 Verme Alloy Wheels |
Rain sensing wipers | Variably intermittent wipers |
USB/AUX port!! | Blue Tooth Streaming!! |
HEATED LEATHER SEATS | INCLUDES WARRANTY |
CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! | SERVICE RECORDS AVAILABLE |
Rear Back Up Camera!! |
29,455 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
44,993 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,995
49,717 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,995
32,312 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $9,590
21,943 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $9,688