Body Style | 2 Door |
Year | 2016 |
Make | Audi |
Model | A3 |
Package | 2.0T Premium |
Mileage | 30,422 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Interior | Black |
VIN | WAU78LFF7G1079608 |
Stock Number | X2114 |
$22,888 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Navigation System | 9 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: Audi Concert AM/FM/1CD Player |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Integrated roll-over protection |
Low tire pressure warning | Occupant sensing airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | High intensity discharge headlights: Xenon plus |
Rear fog lights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Turn signal indicator mirrors |
Convertible roof lining | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Passenger vanity mirror | Power convertible roof |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Leather Seating Surfaces | Split folding rear seat |
Passenger door bin | Wheels: 8.0 x 18 10-Spoke-Audi-Sport |
Glass rear window | Rain sensing wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
Blue Tooth Streaming!! | HEATED LEATHER SEATS |
CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! | SERVICE RECORDS AVAILABLE |
Rear Back Up Camera!! | REMAINDER OF FACTORY WARRANTY |
46,050 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,995
29,812 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $14,995
50,388 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,995
18,436 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
89,963 Miles, 2 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $9,988